Event Connect - ECX
Our Event Connect (ECX) service provides reliable ‘plug and play’ internet connectivity for events in Central London. This service supports ticketing systems, live streaming, and media uploads, ensuring consistent performance without dependence on 4G or satellite connections.
Flexible bandwidth options
Our service offers flexible options to suit your connectivity needs, starting from 10Gbps and scalable as standard to 100Gbps, with 99.99% availability.
Diversity
We provide fully diverse routes across Central London, featuring multiple Points of Presence (PoPs) and separate paths to event sites for enhanced resilience.
Commonly requested locations
| Area | Event Location |
|---|---|
| The Royal Parks | Hyde Park |
| The Royal Parks | Green Park |
| The Royal Parks | St James’s Park |
| The Royal Parks | Regent’s Park |
| City of Westminster | Parliament Square Gardens |
| City of Westminster | College Green Westminster |
| City of Westminster | Abingdon Green |
| City of Westminster | Horse Guards Parade |
| City of Westminster | Covent Garden |
| City of Westminster | Trafalgar Square |
| City of Westminster | Royal Courts of Justice |
| City of Westminster | Leicester Square Gardens |
| City of Westminster | Victoria Embankment |
| City of Westminster | Chelsea Hospital |
| City of Westminster | Sloane Square |
| City of Westminster | Hanover Square |
| City of Westminster | Grosvenor Square |
| City of Westminster | Marble Arch Lawns |
| City of Westminster | Golden Square |
| City of Westminster | Soho Square |
| Camden | Russell Square |
| Camden | Lincolns Inn Fields |
| Camden | Kings Cross Square |
| Camden | Granary Square, Kings Cross |
| Islington | Finsbury Square |
| Hackney | London Fields |
| Hackney | Shoreditch Park |
| Hackney | Dalston Roof Park |
| Hackney | Bishop’s Square, Spitalfields |
| Hackney | Arnold Circus, Shoreditch |
| Tower Hamlets | Victoria Park |
| Tower Hamlets | Paradise Gardens, Bethnal Green |
| Hammersmith and Fulham | Ravenscourt Park |
| Haringey | Finsbury Park |
| Wandsworth | Battersea Park |
| Kensington and Chelsea | Holland Park |
| Southwark | Southbank |
| Southwark | The Scoop at More London |
| City of London | Guildhall Yard |
Pricing example
A typical pricing example is shown below, variations will apply to specific event locations.
All pricing is quoted for 30 days.
| Bandwidth | Single Connection | Diverse Connection | Managed Failover |
|---|---|---|---|
| 10Gbps | £5,500 | £9,000 | POA |
| 100Gbps | £11,000 | £14,000 | POA |
All pricing excludes VAT.
Equipment
We handoff via one of our street pillars or one of our chambers using a Corning Evolv Terminal equipped with a Pushlok connector for enhanced ease and security. We can offer connections in LC, SC, or UPC formats, with additional custom options available upon request.